去年寫了篇比較文,主要就是 DigitalOcean、Linode、Vultr 比較,2020 年各家開始有些不一樣的選擇,AMD EPYC 主機、高頻率主機、新世代的機器,因此也多做幾家的測試,雖然印象中的 Google Cloud Platform 會比較貴,但最低規也是 5 美金左右,至於開了哪些機器,我會在下方提供表格與價格給予比較。
個人習慣一率都是使用 CentOS 7 系統,並在跑測試前先進行一次 yum update 來更新。
因為內容較多,建議用電腦版看,手機版表格不太好呈現,讓內容左右拖拉感覺也不太好。
本次的比較重點會在性能上,路由與延遲就不進行細部比較,不過整體而言一定會是有台灣節點的 Google Cloud Platform 有優勢,而 Linode、Vultr、AWS Lightsail 都有日本節點,DigitalOcean 則只有新加坡,台灣對於日本的連線狀況整體是優於新加坡就是了。
DigitalOcean | Linode | Vultr | Vultr | Google Cloud Platform | Google Cloud Platform | AWS Lightsail | |
機器類型 | n/a | n/a | n/a | High Frequency | N1 | E2 | n/a |
核心數 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
記憶體 | 1GB | 1GB | 1GB | 1GB | 614MB | 1GB | 1GB |
硬碟空間 | 25GB | 25GB | 25GB | 32GB NVMe* | 自訂 | 自訂 | 40GB |
流量 | 1T | 1T | 1T | 1T | 用多少付多少 | 用多少付多少 | 2T |
月租金額 | 5 美金 | 5 美金 | 5 美金 | 6 美金 | 8.85 美金* | 11.33 美金* | 5 美金 |
CPU 型號* | Intel Xeon Gold 6140 | AMD EPYC 7501 | Intel 未知 | Intel 未知 | Intel 未知 | Intel 未知 | Intel Xeon E5-2676 v3 |
CPU 頻率* | 2.3Ghz | 2.0Ghz | 2.4Ghz | 3.8Ghz | 2.0Ghz | 2.2Ghz | 2.4Ghz |
虛擬化技術* | KVM | KVM | KVM | KVM | KVM | KVM | Xen |
* Vultr 在 High Frequency 有明確標示使用 NVMe 因此加註
* Google Cloud Plaform 的月租金額是搭配 25G 永久 SSD 磁碟
* CPU 型號與頻率及虛擬化技術是根據 lscpu 回報
為了分辨是哪台機器,因此還是會把機器類型放入。
本次也是拿出熟悉的 Geekbench4、Geekbench 5、nench.sh…等來進行測試。
首先是 Speedtest,使用官方的 Speestest CLI 工具,所有測試都是選擇位於台北 ID 為 3967 的節點,測試時間是在下午 2 點左右進行,並不是個尖峰時刻。
DigitalOcean | Linode | Vultr | Vultr | Google Cloud Platform | Google Cloud Platform | AWS Lightsail | |
機器類型 | n/a | n/a | n/a | High Frequency | N1 | E2 | n/a |
延遲 | 61ms | 51ms | 34ms | 31ms | 4ms | 4ms | 35ms |
上傳速度 | 4555 Mbps | 719 Mbps | 3802 Mbps | 4545 Mbps | 9025 Mbps | 8805 Mbps | 85 Mbps |
下載速度 | 1870 Mbps | 308 Mbps | 1361 Mbps | 922 Mbps | 988 Mbps | 978 Mbps | 294 Mbps |
跑分結果網址 | 點我 | 點我 | 點我 | 點我 | 點我 | 點我 | 點我 |
不得不說 Google Cloud Platform 的網路速度真的是驚人,而 AWS Lightsail 的速度是最糟糕的。
接著是 nench.sh,取第一次的結果。
DigitalOcean | Linode | Vultr | Vultr | Google Cloud Platform | Google Cloud Platform | AWS Lightsail | |
機器類型 | n/a | n/a | n/a | High Frequency | N1 | E2 | n/a |
CPU: SHA256-hashing 500 MB | 2.172 seconds | 0.761 seconds | 2.176 seconds | 1.292 seconds | 1.795 seconds | 1.932 seconds | 1.703 seconds |
CPU: bzip2-compressing 500 MB | 無結果 | 無結果 | 無結果 | 無結果 | 無結果 | 無結果 | 無結果 |
CPU: AES-encrypting | 1.235 seconds | 1.237 seconds | 1.873 seconds | 0.847 seconds | 1.167 seconds | 1.247 seconds | 1.570 seconds |
ioping: sequential read speed | 無結果 | 2.37 k iops, 592.8 MiB/s | 1.26 k iops, 315.9 MiB/s | 4.77 k iops, 1.16 GiB/s | 915 iops, 228.8 MiB/s | 915 iops, 228.8 MiB/s | 292 iops, 73.2 MiB/s |
dd: sequential write speed | 500.36 MiB/s | 673.29 MiB/s | 428.20 MiB/s | 880.88 MiB/s | 35.99 MiB/s | 35.92 MiB/s | 62.50 MiB/s |
AWS Lightsail 跟去年的文章與我的使用體驗一樣,硬碟是最慢最差。
Geekbench 系列,雖然有機器是 2 核心,但我取 Single-Core Score。
DigitalOcean | Linode | Vultr | Vultr | Google Cloud Platform | Google Cloud Platform | AWS Lightsail | |
機器類型 | n/a | n/a | n/a | High Frequency | N1 | E2 | n/a |
Geekbench 4 | 3107 | 2874 | 2680 | 4577 | 失敗 | 3033 | 3252 |
Geekbench 5 | 629 | 560 | 530 | 925 | 失敗 | 失敗 | 703 |
跑分結果連結 | |||||||
Geekbench 4 | 點我 | 點我 | 點我 | 點我 | 點我 | 點我 | |
Geekbench 5 | 點我 | 點我 | 點我 | 點我 | 點我 |
Google Cloud Platform 類型 N1 的機器記憶體太少在測試時會失敗,值得一提的是雖然 E2 有 2 核心但是跑起來的增幅並不高甚至只能當作 1 核心使用,多核心性能請點連結查看。
有趣的是雖然 AWS Lightsail 硬碟爛到爆炸,但是 CPU 性能僅次於高頻率的 Vultr 得到第二名的位置。
另外拿幾個比較不一樣的平台進行測試,因為硬碟環境皆不同,因此硬碟方面的數字不具有參考性。
平台 1 | 平台 2 | 平台 3 | 平台 4 | ||||
CPU 型號 | Intel Xeon E-2146G | Intel Xeon E-2224 | AMD EPYC 7352 | Intel Xeon Gold 6146 | |||
CPU 頻率 | 3.5Ghz | 3.4Ghz | 2.3Ghz | 3.2Ghz | |||
核心數 | 1 | 1 | 1 | 1 | |||
記憶體 | 1GB | 1GB | 1GB | 1GB | |||
硬碟空間 | 25GB | 25GB | 25GB | 25GB | |||
虛擬化技術 | KVM | KVM | KVM | VMware | |||
CPU: SHA256-hashing 500 MB | 1.151 seconds | 1.078 seconds | 0.788 seconds | 1.200 seconds | |||
CPU: bzip2-compressing 500 MB | 無結果 | 無結果 | 無結果 | 無結果 | |||
CPU: AES-encrypting | 0.709 seconds | 0.673 seconds | 0.934 seconds | 0.745 seconds | |||
ioping: sequential read speed | 17.2 k iops, 4,20 GiB/s | 15.7 k iops, 3.84 GiB/s | 13.6 k iops, 3.32 GiB/s | 1.08 k iops, 271.3 MiB/s | |||
dd: sequential write speed | 2034.51 MiB/s | 472.70 MiB/s | 1716.61 MiB/s | 678.38 MiB/s | |||
Geekbench 4 | 5102 | 5216 | 4120 | 4666 | |||
Geekbench 5 | 1050 | 1150 | 873 | 1062 | |||
跑分結果連結 | |||||||
Geekbench 4 | 點我 | 點我 | 點我 | 點我 | |||
Geekbench 5 | 點我 | 點我 | 點我 | 點我 |
我在 DigitalOcean 新加坡機房的機器已經 600 多天沒被關機,而 Linode 的機器則是偶爾會遇到硬體故障導致需要暫時關機,性能比較只是其中的一環。
Linode 前陣子也剛推出抗 DDoS 服務(效果未知),或是 AWS Lightsail 可以透過 VPC 用來幫 EC2 機器輸出資源以節省網路流量費用的神奇用法…
整體而言其實各有優缺點,建議還是自己多多對其他加值服務,或是穩定性…等進行比較。
感謝您的分享
建議可以加註各主機機房的位置
您使用 GCP 的主機應該是選台灣的才會這麼快
Linode JP 真的很不穩定
文章中提到的硬體問題被強制重開
我也遇過了很多次
重開很快是還好
但有時候會遇到很久的
選 Linode JP 真的要注意(其他 Location 好像也不會比較穩定就是)
在台灣只能選 JP
從數據看來 vultr JP 似乎是平價主機不錯的選擇
之前也有租用一台 vultr 的主機
雖然使用上不是很久
但目前還說是穩定的
推推
It seems the GCP will charge you about the external IP fee after april. So the price table will be updated as well ?
But GCP has the best network speed in my view.
Hello Alpha,
I look at the GCP billing last month.
“External IP Charge on a Standard VM” for $79 NTD.
I think external IP always need fee.